Feature List |
| Category | # | Feature |
| General |
1 | Browser-based solution |
| 2 | Professionally-hosted on world-class database and web servers |
| 3 | No banner ads |
| Security |
4 | 128-bit secure sockets layer (SSL) encryption on sensitive member pages |
| 5 | Data export for self backups |
| 6 | System backups |
| 7 | 100 permissions, controlling: functional area, bug field, and screen action |
| 8 | Permission restrictions for both roles and users |
| Bugs |
9 | Multiple file attachments per bug |
| 10 | Email notification |
| 11 | HTML email notification |
| 12 | Customize Bug ID numbering on a per project basis |
| Projects |
13 | Unlimited number of projects at no additional charge |
| 14 | Unlimited users per project* |
| 15 | One-click project switching |
| 16 | Project cloning from existing projects or from a default project |
| Roles |
17 | Unlimited number of roles |
| 18 | Group creation at company level, not at project level |
| 19 | Unlimited users per group* |
| Users |
20 | Unlimited users* |
| 21 | Unlimited users per project* |
| 22 | Unlimited users per group* |
| 23 | Users by company not by project |
| 24 | Permission inheritance from roles |
| Reports |
25 | HTML-based report emails |
| 26 | Printer-friendly, new-window printing |
| 27 | Creatable, customizable reports |
| 28 | Link Columns pop open a new window to Bug Details page |
| 29 | Shared or private visibility option |
| 30 | Project scoping on one, many, or all current and future projects |
| 31 | Field selection with trim long field option |
| 32 | Bug type filtering |
| 33 | Advanced filtering (5 levels of filtering) |
| 34 | 4 levels of sorting (ascending or descending per level) |
| 35 | Output to file option |
| 36 | System reports (All items, Open items, Open items by priority, etc.) |
| 37 | Management reports (Account, Billing, Log in usage, Bug count, etc.) |
| 38 | Email report notification to coworkers |
| 39 | Clone private, shared, and system reports |
| Bug Properties |
40 | 9 customizable bug property tables |
| 41 | Browser table |
| 42 | Category table |
| 43 | Frequency table |
| 44 | Module table |
| 45 | Operating System table |
| 46 | Priority table |
| 47 | Severity table |
| 48 | Status table (with special Open flag for reports) |
| 49 | Version table |
| 50 | Display order option |
| 51 | Default value option |
| Usability |
52 | Footprint navigation |
| 53 | One-click project switching |
| 54 | Remember last-used current project on logout |
| 55 | Remember CompanyID and UserID for quick logins |
| 56 | Single-key record saving on all data entry screens ([Alt+S]) |
| Support/Help |
57 | Online help |
| 58 | Downloadable help |
| 59 | FREE email support: support@bugmonitor.com |
| 60 | FREE phone support: 404.216.1421 (9am-5pm EST) |